Description
FULL SPECIFICATION
| HEADSTOCK | Angled Heritage Headstock | ||||||||||||
| TUNERS | Hipshot Grip-Lock Open (18:1 Gearing) | ||||||||||||
| STRING NUT | 48mm Graph Tech Black TUSQ XL Nut | ||||||||||||
| NECK | Maple with Satin Finish | ||||||||||||
| NECK JOINT | Neck-Through with Volute | ||||||||||||
| NECK SIZE |
|
||||||||||||
| TRUSS ROD | Dual Action | ||||||||||||
| FRETBOARD | Indian Ebony Fretboard with Rolled Edges | ||||||||||||
| FRETBOARD RADIUS | 350mm | ||||||||||||
| FRETS | 24 Jumbo Stainless Steel Frets | ||||||||||||
| FRET MARKERS | Glow-in-the-Dark Side Dots | ||||||||||||
| 12TH FRET INLAY | Pearl Infinity | ||||||||||||
| SCALE LENGTH | 673mm (~26.5″) | ||||||||||||
| BODY TOP | Flame Maple Solid Carve Top with Satin Finish | ||||||||||||
| BODY BACK | Mahogany with Satin Finish | ||||||||||||
| BODY BINDING | Reveal | ||||||||||||
| BODY CARVES | Front Upper and Lower Spoon Cut, Rear Tummy Cut, Rear Lower Spoon Cut, Rear Heel Contour | ||||||||||||
| BRIDGE | Chapman String-Through Hardtail | ||||||||||||
| NECK PICKUP |
Chapman Sonorous 7 Humbucker
MAGNET: Alnico 5 OUTPUT: 13.1k ohms |
||||||||||||
| BRIDGE PICKUP |
Chapman Sonorous 7 Humbucker
MAGNET: Alnico 5 OUTPUT: 15k ohms |
||||||||||||
| PICKUP SWITCH | 5 Way Super Switch with Coil Split | ||||||||||||
| CONTROLS | Master Volume (500k), Master Tone (500k) | ||||||||||||
| STRAP BUTTONS | Chapman Strap Locks | ||||||||||||
| STRINGS | Ernie Ball Regular Slinky Nickel Wound, 7 String, 10-56 | ||||||||||||
| CASE | Chapman Pro Hard Case | ||||||||||||
| PICKUP SWITCHING |
||
| POSITION 1 | Bridge | |
| POSITION 2 | Bridge + Neck Only Split (Outer Coil) | |
| POSITION 3 | Bridge + Neck | |
| POSITION 4 | Neck + Bridge Only Split (Outer Coil) | |
| POSITION 5 | Neck |








