Description
FULL SPECIFICATION
| HEADSTOCK | Straight Heritage Headstock | |||||||||||||||||||
| TUNERS | Hipshot Grip-Lock Open (18:1 Gearing) | |||||||||||||||||||
| STRING NUT | 42mm Graph Tech TUSQ Nut | |||||||||||||||||||
| NECK | Maple with Satin Finish | |||||||||||||||||||
| NECK JOINT | Recessed Bolt-on Neck | |||||||||||||||||||
| NECK SIZE |
|
|||||||||||||||||||
| TRUSS ROD | Dual Action | |||||||||||||||||||
| FRETBOARD | Maple Fretboard with Rolled Edges | |||||||||||||||||||
| FRETBOARD RADIUS | 250mm | |||||||||||||||||||
| FRETS | 22 Jumbo Stainless Steel Frets | |||||||||||||||||||
| FRET MARKERS | Glow-in-the-Dark Side Dots | |||||||||||||||||||
| 12TH FRET INLAY | Black Infinity | |||||||||||||||||||
| SCALE LENGTH | 648mm (~25.5″) | |||||||||||||||||||
| BODY TOP | Swamp Ash Solid Carve Top with Satin Finish | |||||||||||||||||||
| BODY BACK | Swamp Ash with Satin Finish | |||||||||||||||||||
| BODY CARVES | Front Lower Spoon Cut, Rear Tummy Cut, Rear Lower Spoon Cut, Rear Heel Contour | |||||||||||||||||||
| BRIDGE | Chapman 2-Point Tremolo with Brass Block with Brass Saddles | |||||||||||||||||||
| NECK PICKUP |
Chapman Venus Witch Single Coil
MAGNET: Alnico 5 OUTPUT: 6.8k ohms |
|||||||||||||||||||
| MIDDLE PICKUP |
Chapman Venus Witch Single Coil
MAGNET: Alnico 5 OUTPUT: 6.8k ohms |
|||||||||||||||||||
| BRIDGE PICKUP |
Chapman Venus Witch Single Coil
MAGNET: Alnico 5 OUTPUT: 8k ohms |
|||||||||||||||||||
| PICKUP SWITCH | 5 Way Blade Switch | |||||||||||||||||||
| CONTROLS | Master Volume (250k), Master Tone (250k) | |||||||||||||||||||
| STRAP BUTTONS | Chapman Strap Locks | |||||||||||||||||||
| STRINGS | Ernie Ball Regular Slinky Nickel Wound, 10-46 | |||||||||||||||||||
| CASE | Chapman Pro Hard Case | |||||||||||||||||||
| GUITAR WEIGHT | Approx. 3.25 kg (7.2 lbs) | |||||||||||||||||||
| PICKUP SWITCHING |
||
| POSITION 1 | Bridge | |
| POSITION 2 | Bridge + Middle | |
| POSITION 3 | Middle | |
| POSITION 4 | Middle + Neck | |
| POSITION 5 | Neck |








