Description
FULL SPECIFICATION
HEADSTOCK | Straight Heritage Headstock | |||||||||||||||||||
TUNERS | Hipshot | |||||||||||||||||||
STRING NUT | 42mm Graph Tech Nut | |||||||||||||||||||
NECK | Roasted Maple – Medium Colour with Satin Finish | |||||||||||||||||||
NECK JOINT | Set-Through Neck with Volute | |||||||||||||||||||
NECK SIZE |
|
|||||||||||||||||||
TRUSS ROD | ||||||||||||||||||||
FRETBOARD | Roasted Maple – Medium Colour Fretboard with Rolled Edges | |||||||||||||||||||
FRETBOARD RADIUS | 350mm | |||||||||||||||||||
FRETS | 22 Stainless Steel Frets | |||||||||||||||||||
FRET MARKERS | Glow-in-the-Dark Side Dots | |||||||||||||||||||
12TH FRET INLAY | Pearl Infinity | |||||||||||||||||||
SCALE LENGTH | 648mm (~25.5″) | |||||||||||||||||||
BODY TOP | Flame Maple Veneer On Carve Top with Traditional F-Holes with Gloss Finish | |||||||||||||||||||
BODY BACK | Mahogany with Gloss Finish | |||||||||||||||||||
BODY BINDING | Reveal | |||||||||||||||||||
BODY CARVES | Front Lower Spoon Cut, Rear Tummy Cut, Rear Lower Spoon Cut, Rear Heel Contour | |||||||||||||||||||
BRIDGE | Chapman with Brass Saddles | |||||||||||||||||||
NECK PICKUP |
Chapman P90
MAGNET: Alnico 5 OUTPUT: |
|||||||||||||||||||
BRIDGE PICKUP |
Chapman P90
MAGNET: Alnico 5 OUTPUT: |
|||||||||||||||||||
PICKUP SWITCH | 3 Way Blade Switch | |||||||||||||||||||
STRAP BUTTONS | Chapman | |||||||||||||||||||
STRINGS | Ernie Ball | |||||||||||||||||||
CASE | Chapman Pro Hard Case | |||||||||||||||||||
GUITAR WEIGHT | Approx. 3 kg (6.6 lbs) |
PICKUP SWITCHING |
||
POSITION 1 | Bridge | |
POSITION 2 | Bridge + Neck | |
POSITION 3 | Neck |