Description
SPECS
| N MATERIAL | MAHOGANY |
| NECK PROFILE | C SHAPE |
| SHAPE | TYPE G |
| COLOR | FLAME SOLAR AMBER BURST (FAB) |
| MACHINE HEAD | SOLAR 18:1 LOCKING TYPE |
| STRINGS | BLACK SMITH 1046, NANO CARBON COATED |
| NUMBER OF STRINGS | 6 |
| STRING GUIDE | NO |
| FF MATERIAL | EBONY |
| FRETWIRE | STAINLESS STEEL |
| SCALE | 24.75″ |
| FRETS | 24 SUPER JUMBO |
| RADIUS | R350 = 13.78″ |
| TOP INLAY | SOLAR LOGO ON 12TH FRET |
| POSITION MARKER DOTS | NO |
| SIDE DOTS | GLOW IN THE DARK |
| PICKGUARD | NO |
| END PIN | ROUND TYPE |
| PICKUP NECK | DUNCAN SOLAR/NECK |
| PICKUP MIDDLE | NO |
| PICKUP BRIDGE | DUNCAN SOLAR/BRIDGE |
| CONTROL | GOLD |
| SWITCH | 3-WAY TOGGLE |
| CONDENSER | 473K |
| JACK/COVER | MONO 2POVAL STEEL |
| GIG BAG | NOT AVAILABLE |
| TRUSS ROD TOOL | INCLUDED |
| NUT NECK | GRAPHITE |
| JOINING STYLE NECK | SET-THROUGHALL ACCESS |
| TRUSSROD NECK | DUAL ACTION |
| TRUSSROD COVER NECK | WITH ENGRAVED SOLAR LOGO |
| COLOR BODY | FLAME SOLAR AMBER BURST (FAB) |
| MATERIAL BODY | FLAME MAPLE VENEER ON MAHOGANY |
| BINDING BODY | CREAM |
| TAIL & TAIL PIECE BODY | TOM FIXED BRIDGE |








